Equal Angles (EA)

Steel Equal Angle Sizes

Designation Size Mass Per Metre Web Thickness Approx Length
mm kg/m mm m
200 x 200 71.1 24.0 12.2
200 x 200 59.9 20.0 12.2
200 x 200 54.3 18.0 12.2
200 x 200 48.5 18.0 12.2
150 x 150 40.1 18.0 6.1
150 x 150 33.8 15.0 6.1
150 x 150 27.3 12.0 6.1
150 x 150 23.0 10.0 6.1
120 x 120 26.6 15 6.1
120 x 120 21.6 12 6.1
120 x 120 18.2 10 6.1
120 x 120 14.7 8 6.1
100 x 100 21.9 15 6.1
100 x 100 17.8 12.0 6.1
100 x 100 15.0 10.0 6.1
100 x 100 12.2 8.0 6.1
90 x 90 15.9 12.0 6.1
90 x 90 13.4 10.0 6.1
90 x 90 10.9 8.0 6.1
90 x 90 9.61 7.0 6.1
90 x 90 8.30 6.0 6.1
80 x 80 11.9 10.0 6.1
80 x 80 9.63 8.0 6.1
80 x 80 7.34 6.0 6.1
70 x 70 10.3 10.0 6.1
70 x 70 8.36 8.0 6.1
70 x 70 6.38 6.0 6.1
60 x 60 8.69 10.0 6.1
60 x 60 7.09 8.0 6.1
60 x 60 5.42 6.0 6.1
60 x 60 4.57 5.0 6.1
50 x 50 5.82 8.0 6.1
50 x 50 4.47 6.0 6.1
50 x 50 3.77 5.0 6.1
50 x 50 3.06 4.0 6.1
50 x 50 2.33 3.0 6.1
45 x 45 4.00 6.0 6.1
45 x 45 3.38 5.0 6.1
45 x 45 2.74 4.0 6.1
45 x 45 2.09 3.0 6.1
40 x 40 3.52 6.0 6.1
40 x 40 2.97 5.0 6.1
40 x 40 2.42 4.0 6.1
40 x 40 1.84 3.0 6.1
30 x 30 2.18 5.0 6.1
30 x 30 1.78 4.0 6.1
30 x 30 1.36 3.0 6.1
25 x 25 1.77 5.0 6.1
25 x 25 1.45 4.0 6.1
25 x 25 1.12 3.0 6.1
Share

Square Hollow Section (SHS)

SHS | Square Hollow Section Sizes

SHS

Hot Finished Square Hollow Section Celsius® 275

SizeHeight / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
40 x 40 4.0 4.39 228
50 x 50 4.0 5.64 177
50 x 50 5.0 6.85 146
60 x 60 5.0 6.85 119
80 x 80 6.3 14.2 70.2
100 x 100 4.0 11.9 83.9
100 x 100 5.0 14.7 68.0
100 x 100 6.3 18.2 54.9
100 x 100 10.0 27.4 36.5
120 x 120 6.3 22.2 45.1
150 x 150 6.3 28.1 35.6
150 x 150 10.0 43.1 23.2
200 x 200 10.0 58.8 17.0
400 x 400 12.5 151 6.63

Hot Finished Square Hollow Section Celsius® 355

SizeHeight / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
40 X 40 3.0 3.41 293
40 X 40 3.2 3.61 277
40 X 40 4.0 4.39 228
40 X 40 5.0 5.28 189
50 X 50 3.0 4.35 230
50 X 50 3.2 4.62 217
50 X 50 4.0 5.64 177
50 X 50 5.0 6.85 146
50 X 50 6.3 8.31 120
60 X 60 3.0 5.29 189
60 X 60 3.2 5.62 178
60 X 60 4.0 6.90 145
60 X 60 5.0 8.42 119
60 X 60 6.3 10.3 97.2
60 X 60 8.0 12.5 79.9
70 X 70 3.6 7.40 135
70 X 70 5.0 9.99 100
70 X 70 6.3 12.3 81.5
70 X 70 8.0 15.0 66.5
80 X 80 3.6 8.53 117
80 X 80 4.0 9.41 106
80 X 80 5.0 11.6 86.5
80 X 80 6.3 14.2 70.2
80 X 80 8.0 17.5 57.0
90 X 90 3.6 9.66 104
90 X 90 4.0 10.7 93.7
90 X 90 5.0 13.1 76.1
90 X 90 6.3 16.2 61.6
90 X 90 8.0 20.1 49.9
100 X 100 4.0 11.9 83.9
100 X 100 5.0 14.7 68.0
100 X 100 6.3 18.2 54.9
100 X 100 8.0 22.6 44.3
100 X 100 10.0 27.4 36.5
120 x 120 5.0 17.8 56.0
120 x 120 6.3 22.2 45.1
120 x 120 8.0 27.5 36.2
120 x 120 10.0 33.7 29.7
120 x 120 12.5 40.9 24.5
140 x 140 5.0 21.0 47.7
140 x 140 6.3 26.1 38.3
140 x 140 8.0 32.6 30.7
140 x 140 10.0 40.0 25.0
140 x 140 12.5 48.7 20.5
150 x 150 5.0 22.6 44.3
150 x 150 6.3 28.1 35.6
150 x 150 8.0 35.1 28.5
150 x 150 10.0 43.1 23.2
150 x 150 12.5 52.7 19.0
150 x 150 16.0 †† 65.2 15.3
160 x 160 5.0 24.1 41.5
160 x 160 6.3 30.1 33.3
160 x 160 8.0 37.6 26.6
160 x 160 10.0 46.3 21.6
160 x 160 12.5 56.6 17.7
180 x 180 6.3 34.0 29.4
180 x 180 8.0 42.7 23.4
180 x 180 10.0 52.5 19.0
180 x 180 12.5 64.4 15.5
180 x 180 16.0 80.2 12.5
200 x 200 5.0 30.4 32.9
200 x 200 6.3 38.0 26.3
200 x 200 8.0 47.7 21.0
200 x 200 10.0 58.8 17.0
200 x 200 12.5 72.3 13.8
200 x 200 16.0 90.3 11.1
250 x 250 6.3 47.9 20.9
250 x 250 8.0 60.3 16.6
250 x 250 10.0 74.5 13.4
250 x 250 12.5 91.9 10.9
250 x 250 16.0 115 8.67
300 x 300 6.3 57.8 17.3
300 x 300 8.0 72.8 13.7
300 x 300 10.0 90.2 11.1
300 x 300 12.5 112 8.97
300 x 300 16.0 141 7.12
350 x 350 8.0 85.4 11.7
350 x 350 10.0 106 9.44
350 x 350 12.5 131 7.62
350 x 350 16.0 166 6.04
400 x 400 10.0 122 8.22
400 x 400 12.5 151 6.63
400 x 400 16.0 191 5.24
400 x 400 20.0 235 4.25
Share

Circular Hollow Section (CHS)

CHS | Circular Hollow Section Sizes

CHS

Hot Finished Circular Hollow Section Celsius® 275

Outside Diameter Thickness Mass Approx Length / Tonne
(D) mm (T) mm kg/m m/t
76.1 2.9 5.24 191
114.3 306 9.83 102
114.3 5 13.5 74.2
114.3 6.3 16.8 59.6
139.7 5 16.6 60.2
139.7 6.3 20.7 48.2

 

Hot Finished Circular Hollow Section Celsius® 355

Outside Diameter Thickness Mass Approx Length / Tonne
(D) mm (T) mm kg/m m/t
26.9 3.2 1.87 535
33.7 2.6 1.99 415
33.7 3.2 2.41 341
33.7 4.0 2.93 341
42.4 3.2 3.09 323
42.4 4.0 3.79 264
48.3 3.2 3.56 281
48.3 4.0 4.37 229
48.3 5.0 5.34 187
60.3 3.2 4.51 222
60.3 4.0 5.55 180
60.3 5 6.82 147
76.1 2.9 5.24 191
76.1 3.2 5.75 174
76.1 4.0 7.11 141
76.1 5.0 8.77 114
88.9 3.2 6.76 148
88.9 4.0 8.38 119
88.9 5.0 10.3 96.7
88.9 6.3 12.8 77.9
114.3 3.2 8.77 114
114.3 3.6 9.83 102
114.3 4.0 10.9 92
114.3 5.0 13.5 74.2
114.3 6.3 16.8 59.6
139.7 5.0 16.6 60.2
139.7 6.3 20.7 48.2
139.7 8.0 26.0 38.5
139.7 10.0 32.0 31.3
168.3 5.0 20.1 49.7
168.3 6.3 25.2 39.7
168.3 8.0 31.6 31.6
168.3 10 39.0 25.6
193.7 5.0 23.3 43.0
193.7 6.3 29.1 34.3
193.7 8.0 36.6 27.3
193.7 10 45.3 22.1
219.1 5.0 26.4 37.9
219.1 6.3 33.1 30.2
219.1 8.0 41.6 24.0
219.1 10.0 51.6 19.4
219.1 12.5 63.7 15.7
244.5 8.0 46.7 21.4
244.5 10.0 57.8 17.3
244.5 12.5 71.5 14.0
244.5 90.2 90.2 11.1
273.0 6.3 41.4 24.1
273.0 8.0 52.3 19.1
273.0 10.0 64.9 15.4
273.0 12.5 80.3 12.5
273.0 16.0 101 9.86
323.9 6.3 49.3 20.3
323.9 8.0 62.3 16.0
323.9 10.0 77.4 12.9
323.9 12.5 96.0 10.4
323.9 16.0 121 8.23
355.6 16.0 134 7.46
406.4 12.5 121 8.24
406.4 16.0 154 6.49
457.0 16.0 174 5.75
508.0 10.0 123 8.14
508.0 16.0 194 5.15
Share

Rectangular Hollow Section (RHS)

RHS | Rectangular Hollow Section Sizes

RHS

Hot Finished Rectangular Hollow Section Celsius® 275

Size: Height / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
120 x 80 6.3 18.2 54.9
120 x 80 10.0 27.4 36.5
150 x 100 6.3 23.1 43.2
160 x 80 6.3 22.2 45.1
160 x 80 10.0 33.7 29.7
200 x 100 8.0 35.1 28.5
200 x 100 10.0 43.1 23.2
200 x 100 12.5 52.7 19.0
250 x 150 6.3 38.0 26.3
250 x 150 12.5 72.3 13.8
300 x 200 16.0 115 8.67
400 x 200 16.0 141 7.12
450 x 250 16.0 166 6.04

 

Hot Finished Rectangular Hollow Section Celsius® 355

Size: Height / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
50 x 30 3.2 3.61 277
60 x 40 3.0 4.35 230
60 x 40 4.0 5.64 177
60 x 40 5.0 6.85 146
80 x 40 3.2 5.62 178
80 x 40 4.0 6.90 146
80 x 40 5.0 8.42 119
80 x 40 6.3 10.3 97.2
80 x 40 8.0 12.5 79.9
90 x 50 3.6 7.40 135
90 x 50 5.0 9.99 100
90 x 50 6.3 12.3 81.5
100 x 50 3.0 6.71 149
100 x 50 3.2 7.13 140
100 x 50 4.0 8.78 114
100 x 50 5.0 10.8 92.8
100 x 50 6.3 13.3 75.4
100 x 50 8.0 16.3 61.4
100 x 60 3.6 8.53 117
100 x 60 5.0 11.6 86.5
100 x 60 6.3 14.2 70.2
100 x 60 8.0 17.5 57.0
120 x 60 3.6 9.66 103
120 x 60 5.0 13.1 76.1
120 x 60 6.3 16.2 61.6
120 x 60 8.0 20.1 49.9
120 x 80 5.0 14.7 68.0
120 x 80 6.3 18.2 54.9
120 x 80 8.0 22.6 44.3
120 x 80 10.0 27.4 36.5
150 x 100 5.0 18.6 53.7
150 x 100 6.3 23.1 43.2
150 x 100 8.0 28.9 34.7
150 x 100 10.0 35.3 28.4
150 x 100 12.5 42.8 23.3
160 x 80 4.0 14.4 69.3
160 x 80 5.0 17.8 56.0
160 x 80 6.3 22.2 45.1
160 x 80 8.0 27.6 36.2
160 x 80 10.0 33.7 29.7
200 x 100 5.0 22.6 44.3
200 x 100 6.3 28.1 35.6
200 x 100 8.0 35.1 28.5
200 x 100 10.0 43.1 23.2
200 x 100 12.5 52.7 19.0
200 x 120 5.0 24.1 41.5
200 x 120 6.3 30.1 33.3
200 x 120 8.0 37.6 26.6
200 x 120 10.0 46.3 21.6
200 x 150 8.0 41.4 24.1
200 x 150 10.0 51.0 19.6
250 x 100 10.0 51.0 19.6
250 x 100 12.5 62.5 16.0
250 x 150 5.0 30.4 32.9
250 x 150 6.3 38.0 26.3
250 x 150 8.0 47.7 21.0
250 x 150 10.0 58.8 17.0
250 x 150 12.5 72.3 13.8
250 x 150 16.0 90.3 11.1
300 x 100 8.0 47.7 21.0
300 x 100 10.0 58.8 17.0
300 x 200 6.3 47.9 20.9
300 x 200 8.0 60.3 16.6
300 x 200 10.0 74.5 13.4
300 x 200 12.5 91.9 10.9
300 x 200 16.0 115 8.67
400 x 200 8.0 72.8 13.7
400 x 200 10.0 90.2 11.1
400 x 200 12.5 112 8.97
400 x 200 16.0 141 7.12
450 x 250 8.0 85.4 11.7
450 x 250 10.0 106 9.44
450 x 250 12.5 131 7.62
450 x 250 16.0 166 6.04
500 x 300 8.0 97.9 10.2
500 x 300 10.0 122 8.22
500 x 300 12.5 151 6.63
500 x 300 16.0 191 5.24
500 x 300 20.0 235 4.25
Share

Morris Fabrications on Hustle!

One of our keen eyed staff members noticed some of our work recently appeared BBC One’s Hustle!

The program (Series 8, Episode 4 “Eat Yourself Slender”) showed Emma and Sean Kennedy (Kelly Adams, Matt Di Angelo) walking across our open grille flooring, climbing down our access ladder and through the corridors where our protection barriers can be seen.

The project? It was The Cube in Birmingham City Centre.

Which TV programme will our work appear on next?

Share