Square Hollow Section (SHS)

SHS | Square Hollow Section Sizes

SHS

Hot Finished Square Hollow Section Celsius® 275

SizeHeight / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
40 x 40 4.0 4.39 228
50 x 50 4.0 5.64 177
50 x 50 5.0 6.85 146
60 x 60 5.0 6.85 119
80 x 80 6.3 14.2 70.2
100 x 100 4.0 11.9 83.9
100 x 100 5.0 14.7 68.0
100 x 100 6.3 18.2 54.9
100 x 100 10.0 27.4 36.5
120 x 120 6.3 22.2 45.1
150 x 150 6.3 28.1 35.6
150 x 150 10.0 43.1 23.2
200 x 200 10.0 58.8 17.0
400 x 400 12.5 151 6.63

Hot Finished Square Hollow Section Celsius® 355

SizeHeight / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
40 X 40 3.0 3.41 293
40 X 40 3.2 3.61 277
40 X 40 4.0 4.39 228
40 X 40 5.0 5.28 189
50 X 50 3.0 4.35 230
50 X 50 3.2 4.62 217
50 X 50 4.0 5.64 177
50 X 50 5.0 6.85 146
50 X 50 6.3 8.31 120
60 X 60 3.0 5.29 189
60 X 60 3.2 5.62 178
60 X 60 4.0 6.90 145
60 X 60 5.0 8.42 119
60 X 60 6.3 10.3 97.2
60 X 60 8.0 12.5 79.9
70 X 70 3.6 7.40 135
70 X 70 5.0 9.99 100
70 X 70 6.3 12.3 81.5
70 X 70 8.0 15.0 66.5
80 X 80 3.6 8.53 117
80 X 80 4.0 9.41 106
80 X 80 5.0 11.6 86.5
80 X 80 6.3 14.2 70.2
80 X 80 8.0 17.5 57.0
90 X 90 3.6 9.66 104
90 X 90 4.0 10.7 93.7
90 X 90 5.0 13.1 76.1
90 X 90 6.3 16.2 61.6
90 X 90 8.0 20.1 49.9
100 X 100 4.0 11.9 83.9
100 X 100 5.0 14.7 68.0
100 X 100 6.3 18.2 54.9
100 X 100 8.0 22.6 44.3
100 X 100 10.0 27.4 36.5
120 x 120 5.0 17.8 56.0
120 x 120 6.3 22.2 45.1
120 x 120 8.0 27.5 36.2
120 x 120 10.0 33.7 29.7
120 x 120 12.5 40.9 24.5
140 x 140 5.0 21.0 47.7
140 x 140 6.3 26.1 38.3
140 x 140 8.0 32.6 30.7
140 x 140 10.0 40.0 25.0
140 x 140 12.5 48.7 20.5
150 x 150 5.0 22.6 44.3
150 x 150 6.3 28.1 35.6
150 x 150 8.0 35.1 28.5
150 x 150 10.0 43.1 23.2
150 x 150 12.5 52.7 19.0
150 x 150 16.0 †† 65.2 15.3
160 x 160 5.0 24.1 41.5
160 x 160 6.3 30.1 33.3
160 x 160 8.0 37.6 26.6
160 x 160 10.0 46.3 21.6
160 x 160 12.5 56.6 17.7
180 x 180 6.3 34.0 29.4
180 x 180 8.0 42.7 23.4
180 x 180 10.0 52.5 19.0
180 x 180 12.5 64.4 15.5
180 x 180 16.0 80.2 12.5
200 x 200 5.0 30.4 32.9
200 x 200 6.3 38.0 26.3
200 x 200 8.0 47.7 21.0
200 x 200 10.0 58.8 17.0
200 x 200 12.5 72.3 13.8
200 x 200 16.0 90.3 11.1
250 x 250 6.3 47.9 20.9
250 x 250 8.0 60.3 16.6
250 x 250 10.0 74.5 13.4
250 x 250 12.5 91.9 10.9
250 x 250 16.0 115 8.67
300 x 300 6.3 57.8 17.3
300 x 300 8.0 72.8 13.7
300 x 300 10.0 90.2 11.1
300 x 300 12.5 112 8.97
300 x 300 16.0 141 7.12
350 x 350 8.0 85.4 11.7
350 x 350 10.0 106 9.44
350 x 350 12.5 131 7.62
350 x 350 16.0 166 6.04
400 x 400 10.0 122 8.22
400 x 400 12.5 151 6.63
400 x 400 16.0 191 5.24
400 x 400 20.0 235 4.25
Share