Circular Hollow Section (CHS)

CHS | Circular Hollow Section Sizes

CHS

Hot Finished Circular Hollow Section Celsius® 275

Outside Diameter Thickness Mass Approx Length / Tonne
(D) mm (T) mm kg/m m/t
76.1 2.9 5.24 191
114.3 306 9.83 102
114.3 5 13.5 74.2
114.3 6.3 16.8 59.6
139.7 5 16.6 60.2
139.7 6.3 20.7 48.2

 

Hot Finished Circular Hollow Section Celsius® 355

Outside Diameter Thickness Mass Approx Length / Tonne
(D) mm (T) mm kg/m m/t
26.9 3.2 1.87 535
33.7 2.6 1.99 415
33.7 3.2 2.41 341
33.7 4.0 2.93 341
42.4 3.2 3.09 323
42.4 4.0 3.79 264
48.3 3.2 3.56 281
48.3 4.0 4.37 229
48.3 5.0 5.34 187
60.3 3.2 4.51 222
60.3 4.0 5.55 180
60.3 5 6.82 147
76.1 2.9 5.24 191
76.1 3.2 5.75 174
76.1 4.0 7.11 141
76.1 5.0 8.77 114
88.9 3.2 6.76 148
88.9 4.0 8.38 119
88.9 5.0 10.3 96.7
88.9 6.3 12.8 77.9
114.3 3.2 8.77 114
114.3 3.6 9.83 102
114.3 4.0 10.9 92
114.3 5.0 13.5 74.2
114.3 6.3 16.8 59.6
139.7 5.0 16.6 60.2
139.7 6.3 20.7 48.2
139.7 8.0 26.0 38.5
139.7 10.0 32.0 31.3
168.3 5.0 20.1 49.7
168.3 6.3 25.2 39.7
168.3 8.0 31.6 31.6
168.3 10 39.0 25.6
193.7 5.0 23.3 43.0
193.7 6.3 29.1 34.3
193.7 8.0 36.6 27.3
193.7 10 45.3 22.1
219.1 5.0 26.4 37.9
219.1 6.3 33.1 30.2
219.1 8.0 41.6 24.0
219.1 10.0 51.6 19.4
219.1 12.5 63.7 15.7
244.5 8.0 46.7 21.4
244.5 10.0 57.8 17.3
244.5 12.5 71.5 14.0
244.5 90.2 90.2 11.1
273.0 6.3 41.4 24.1
273.0 8.0 52.3 19.1
273.0 10.0 64.9 15.4
273.0 12.5 80.3 12.5
273.0 16.0 101 9.86
323.9 6.3 49.3 20.3
323.9 8.0 62.3 16.0
323.9 10.0 77.4 12.9
323.9 12.5 96.0 10.4
323.9 16.0 121 8.23
355.6 16.0 134 7.46
406.4 12.5 121 8.24
406.4 16.0 154 6.49
457.0 16.0 174 5.75
508.0 10.0 123 8.14
508.0 16.0 194 5.15
Share