Unequal Angle (UEA)

Steel Unequal Angle Sizes

Designation Size Mass Per Metre Web Thickness
mm kg/m mm
200 x 150 47.1 18.0
200 x 150 39.6 15.0
200 x 150 32.0 12.0
200 x 100 33.7 15.0
200 x 100 27.3 12.0
200 x 100 23.0 10.0
150 x 75 24.8 15.0
150 x 75 20.2 12.0
150 x 75 17.0 10.0
125 x 75 17.8 12.0
125 x 75 15.0 10.0
125 x 75 12.2 8.0
100 x 75 15.4 12.0
100 x 75 13.0 10.0
100 x 75 10.6 8.0
† 100 x 65 12.3 10.0
† 100 x 65 9.94 8.0
† 100 x 65 8.77 7.0
80 x 60 8.32 8.0
80 x 60 7.36 7.0
80 x 60 6.34 6.0
75 x 50 7.39 8.0
75 x 50 5.65 6.0
65 x 50 6.76 8.0
65 x 50 5.18 6.0
65 x 50 4.35 5.0
60 x 30 4.00 6.0
60 x 30 3.36 5.0
40 x 25 1.93 4.0
Share