The table below shows the spacing of various type of 1100mm high handrail standards to achieve required loadings for various codes of practice.
Handrail standard | Handrail | Horizontal Design Load | ||||
0.22 kN/m | 0.36 kN/m | 0.50 kN/m | 0.74 kN/m | 1.00 kN/m | ||
Tubular | ||||||
33.7 mm o.d. x 3.0 mm | 33.7 mm o.d. | 1650 mm | 1075 mm | 750 mm | – | – |
42.4 mm o.d. x 3.0 mm | 33.7 mm o.d. | 2000 mm | 1850 mm | 1450 mm | 1050 mm | – |
42.4 mm o.d. x 3.0 mm | 42.4 mm o.d. | 2000 mm | 1900 mm | 1500 mm | 1100 mm | – |
48.3 mm o.d. x 3.0 mm | 42.4 mm o.d. | 2000 mm | 2000 mm | 2000 mm | 1500 mm | 1200 mm |
48.3 mm o.d. x 4.0 mm | 42.4 mm o.d. | 2000 mm | 2000 mm | 2000 mm | 1700 mm | 1400 mm |
60.3 mm o.d. x 4.0 mm |
48.3 mm. o.d.
|
2000 mm | 2000 mm | 2000 mm | 2000 mm | 1800 mm |
Solid | ||||||
33 mm o.d. | 33.7 mm o.d. | 2000 mm | 1350 mm | 1100 mm | – | – |
38 mm o.d. | 42.4 mm o.d. | 2000 mm | 2000 mm | 1800 mm | 1400 mm | 1100 mm |
40 mm o.d. | 42.4 mm o.d. | 2000 mm | 2000 mm | 2000 mm | 1650 mm | 1250 mm |
The above should be used as a guide only.